Difference between revisions of "$inrect"
From Scriptwiki
m (See also) |
|||
Line 10: | Line 10: | ||
* H is the height of the rectangle. | * H is the height of the rectangle. | ||
* Returns: [[$true]] or [[$false]] for use in [[If-Then-Else]] statements. | * Returns: [[$true]] or [[$false]] for use in [[If-Then-Else]] statements. | ||
+ | |||
+ | ==See Also== | ||
+ | [[$inroundrect]]<br> | ||
+ | [[$inellipse]]<br> | ||
+ | [[$inpoly]] | ||
[[Category:Picture Windows]][[Category:Text and Number Identifiers]] | [[Category:Picture Windows]][[Category:Text and Number Identifiers]] |
Latest revision as of 19:06, 11 May 2008
Returns whether or not a point is in a rectangle originating at the specified coordinates and extending W pixels wide and H pixes high.
$inrect(x,y,x2,y2,w,h)
- X is the X coordinate you wish to check.
- Y is the Y coordinate you wish to check.
- X2 is the X coordinate at which the rectangle originates.
- Y2 is the Y coordinate at which the rectangle originates.
- W is the width of the rectangle.
- H is the height of the rectangle.
- Returns: $true or $false for use in If-Then-Else statements.